Our products
Information
– The machine can be supplied with automatic charging table and feeding system.
– Complete chamfering and spotfacing installations.
– Possibility of bar marking.
– On line adjustment with stripper.
– Unloading tables and bundle strapping.
Technical Data
| MODEL | B-35 | B-100 |
|---|---|---|
| BAR DIAMETER (MM) | 5 – 50 | 20 – 100 |
| ADJUSTABLE CHAMFER HEAD (RPM) | 1500 – 3500 | 200 – 3500 |
| TOTAL ADJUSTABLE STROKE (MM) | 30 | 40 |
| CHAMFERING MOTOR RATING (C.V.) | 5 | 10 |
| HYDRAULIC MOTOR POWER (C.V.) | 5 | 7,5 |
| PRODUCTION | 12 Uds/min Dia 22 | 10 Uds/min Dia 50 |














