Our products
Information
– Fort he cold drawing of bars, profiles and tubes of steel, brass, aluminium, copper, etc.
– Rigid hot rolled steel structures.
– Automatic Loading and unloading arms, synchronized with the pulling carriage.
– Drive by means of motor reducer and electronic variation.
– Return by notched belts and electronically controlled.
Technical Data
| MODEL | BC-1 | BC-2 | BC-3 |
|---|---|---|---|
| PULLING FORCE | 160KN | 350KN | 700KN |
| DIAMETER RANGE | 42 – 34 | 62 – 52 | 100 – 85 |
| RESISTANCE OF THE MATERIAL (KG/CM2) | 40 – 60 | 40 – 60 | 40 – 60 |
| DRAWING SPEED | Hasta 60 m/min | ||
| REDUCTION | 15% | 10% | 5% |














